Blood-Brain-Barrier
| Human Transporters | Gene | PortaCellTec | ITC/FDA | EMA | PMDA |
|---|---|---|---|---|---|
| MDR1 (P-gp) | ABCB1 | yes | + | + | + |
| BCRP | ABCG2 | yes | + | + | + |
| MRP4 | ABCC4 | yes | − | − | − |
| MRP5 | ABCC5 | upon request | − | − | − |
| OCT3 | SLC22A3 | yes | − | − | − |
| OATP1A2 | SLCO1A2 | yes | − | − | − |
| OATP2A1 | SLCO2A1 | yes | − | − | − |
| OATP2B1 | SLCO2B1 | yes | − | − | − |
| OATP1C1 | SLCO1C1 | yes | − | − | − |
| ENT1 | SLC29A1 | upon request | − | − | − |
| ENT2 | SLC29A2 | upon request | − | − | − |
➦ Upon request we are able to stably overexpress each membrane transporter protein into HEK293 cell line.


