Intestine
Human Transporter | Gene | PCT | ITC/FDA | EMA | PMDA |
---|---|---|---|---|---|
MDR1 (P-gp) | ABCB1 | yes | + | + | + |
BCRP | ABCG2 | yes | + | + | + |
MRP2 | ABCC2 | yes | − | − | − |
MRP3 | ABCC3 | yes | − | − | − |
OCT1 | SLC22A1 | yes | consider | + | − |
ASBT | SLC10A2 | yes | − | − | − |
PEPT1 | SLC15A1 | yes | − | − | − |
PEPT2 | SLC15A2 | yes | − | − | − |
OATP2B1 | SLCO2B1 | yes | − | − | − |
OATP2A1 | SLCO2A1 | yes | − | − | − |
NaDC1 | SLC13A2 | yes | − | − | − |
THTR1 | SLC19A2 | upon request | − | − | − |
THTR2 | SLC19A3 | upon request | − | − | − |
ENT1 | SLC29A1 | upon request | − | − | − |
ENT2 | SLC29A2 | upon request | − | − | − |
MCT1 | SLC16A1 | upon request | − | − | − |
OSTα/β | SLC51A/SLC51B | yes | − | − | − |
➦ Upon request we are able to stably overexpress each membrane transporter protein into HEK293 cell line.