Drug Transporter Assays
PortaCellTec (PCT) offers a wide range of transporter assays. All transporters are stably overexpressed in HEK293 cells (human embryonic kidney cells) and each transporter is validated with the corresponding probe substrates and inhibitors.
➦ Important clinical relevant Transporters offered by PCT
Transporter | Gene | Drug Elimination | Probe Substrates | Probe Inhibitors |
---|---|---|---|---|
OAT1 ▸ | SLC22A6 | renal | p-Aminohippuric acid | Probenecid, glibenclamide |
OAT3 ▸ | SLC22A8 | renal | Estrone-3-sulfate | Probenecid, indomethacin |
OATP1B1 ▸ | SLCO1B1 | hepatic | Estrone-3-sulfate | Rifampicin, cyclosporine, ketoconazol |
OATP1B3 ▸ | SLCO1B3 | hepatic | Sulfobromophthalein, cholecystokinin-8 (CCK-8) | Rifampicin, cyclosporine, ketoconazol |
OCT1 ▸ | SLC22A1 | hepatic | MPP+, Metformin | Decynium22, quinine, quinidine |
OCT2 ▸ | SLC22A2 | renal | MPP+, Metformin | Decynium22, quinine, quinidine |
MATE1 ▸ | SLC47A1 | hepatic/renal | MPP+, Metformin | Cimetidine, quinidine, ketoconazol |
MATE2K ▸ | SLC47A2 | renal | MPP+, Metformin | Cimetidine, quinidine, ketoconazol |
MDR1 ▸ | ABCB1 | hepatic/renal | Rhodamin123 | Cyclosporine, verapamil, LY335979 |
BCRP ▸ | ABCG2 | hepatic | Estrone-3-sulfate | Ko143, elacridar, sulfosalazine |
BSEP ▸ | ABCB11 | hepatic | Taurocholate | Cyclosporine, glibenclamide, rifampicin |
➦ All human Transporters offered by PCT
SLC Transporters
OCT1 | OATP1B1 | OAT1 | NTCP ▸ | MATE1 | NaDC1 ▸ | PEPT1 ▸ | SERT | OSTα/β | LAT1 | NIS |
OCT2 | OATP1B3 | OAT2 ▸ | ASBT ▸ | MATE2K | NaDC3 ▸ | PEPT2 ▸ | LAT2 | |||
OCT3 ▸ | OATP1A2 ▸ | OAT3 | SOAT ▸ | |||||||
OCTN1 | OATP2A1 | OAT4 ▸ | ||||||||
OCTN2 ▸ | OATP2B1 ▸ |
ABC Transporters
MDR1 | BCRP | BSEP | MRP2 ▸ | MRP3 | MRP4 |
➦ Transporters from other species offered by PCT
Rat (homologues gene)
roct1 | roat1 | rNis | rOatp1b2 | |
roct2 | roat2 | |||
roct3 | roat3 |
Mouse (homologues gene)
moct1 | moat1 | mntcp | mmate1 | mOatp1b2 |
moat3 | ||||
moct2 | moat2 | mmdr1a | mmdr1b | |
moat6 |