Liver
Human Transporter | Gene | PCT | ITC/FDA | EMA | PMDA |
---|---|---|---|---|---|
OATP1B1 | SLCO1B1 | yes | + | + | + |
OATP1B3 | SLCO1B3 | yes | + | + | + |
OATP2B1 | SLCO2B1 | yes | − | − | − |
OATP2A1 | SLCO2A1 | yes | − | − | − |
OCT1 | SLC22A1 | yes | consider | + | − |
OCTN2 | SLC22A5 | yes | − | − | − |
OAT2 | SLC22A7 | yes | − | − | − |
MATE1 | SLC47A1 | yes | + | + | + |
BCRP | ABCG2 | yes | + | + | + |
BSEP | ABCB11 | yes | consider | consider | − |
NTCP | SLC10A1 | yes | − | − | − |
NaDC3 | SLC13A3 | yes | − | − | − |
MRP3 | ABCC3 | yes | − | − | − |
MRP4 | ABCC4 | yes | − | − | − |
MRP6 | ABCC6 | upon request | − | − | − |
MDR3 | ABCB4 | upon request | − | − | − |
ENT1 | SLC29A1 | upon request | − | − | − |
ENT2 | SLC29A2 | upon request | − | − | − |
OSTα/ β | SLC51A/SLC51B | yes | − | − | − |
➦ Upon request we are able to stably overexpress each membrane transporter protein into HEK293 cell line.