Kidney
| Human Transporters | Gene | PortaCellTec | ITC/FDA | EMA | PMDA |
|---|---|---|---|---|---|
| OAT1 | SLC22A6 | yes | + | + | + |
| OAT2 | SLC22A7 | yes | − | − | − |
| OAT3 | SLC22A8 | yes | + | + | + |
| OAT4 | SLC22A11 | yes | − | − | − |
| URAT1 | SLC22A12 | yes | − | − | − |
| OCT2 | SLC22A2 | yes | + | + | + |
| OCTN1 | SLC22A4 | yes | − | − | − |
| OCTN2 | SLC22A5 | yes | − | − | − |
| MATE1 | SLC47A1 | yes | + | consider | + |
| MATE2-K | SLC47A2 | yes | + | consider | + |
| MDR1 (P-gp) | ABCB1 | yes | + | + | + |
| MRP2 | ABCC2 | yes | − | − | − |
| MRP4 | ABCC4 | yes | − | − | − |
| PEPT1 | SLC15A1 | yes | − | − | − |
| PEPT2 | SLC15A2 | yes | − | − | − |
| SOAT | SLC10A6 | yes | − | − | − |
| NaDC1 | SLC13A2 | yes | − | − | − |
| NaDC3 | SLC13A3 | yes | − | − | − |
| OATP2A1 | SLCO2A1 | yes | − | − | − |
| THTR1 | SLC19A2 | upon request | − | − | − |
| THTR2 | SLC19A3 | upon request | − | − | − |
| OATP4C1 | SLCO4C1 | upon request | − | − | − |
| ENT1 | SLC29A1 | upon request | − | − | − |
| ENT2 | SLC29A2 | upon request | − | − | − |
| SGLT1 | SLC5A1 | yes | − | − | − |
| SGLT2 | SLC5A2 | yes | − | − | − |
| Glut9 (short) | SLC2A9 | upon request | − | − | − |
| Glut9 (long) | SLC2A9 | upon request | − | − | − |
➦ Upon request we are able to stably overexpress every gene of interest into HEK293 cell line.


